Machine series RG50
Model | Box size | Configuration |
---|---|---|
RG50WF | 57x57 mm | WARM FILL |
RG50WF | 70x70 mm | WARM FILL |
RG50WF | 91x91 mm | WARM FILL |
RG50WF | 95x95 mm | WARM FILL |
FIND OUT MORE ABOUT OUR GABLE TOP FILLERS FOR WINE
RECEIVE PERSONALISED ADVICEIn order to maintain product quality when packaging wine in Gable Top cartons, Galdi has developed the WARM FILL configuration for high acidic and heat sensitive products.
Compared to aseptic filling, packaging wine in Gable Top cartons is a very competitive alternative, in particular due to the low initial investment.
Quick format changeovers and the ability to handle multiple formats make Gable Top packaging machines for wine ideal for co-packers.
For wine packaging up to 3,500 cartons/hour, the RG50 is the ideal filling machine, offering high reliability and format versatility.
Model | Box size | Configuration |
---|---|---|
RG50WF | 57x57 mm | WARM FILL |
RG50WF | 70x70 mm | WARM FILL |
RG50WF | 91x91 mm | WARM FILL |
RG50WF | 95x95 mm | WARM FILL |
Model | Box size | Configuration |
---|---|---|
RG270WF | 70x95 mm | WARM FILL |
RG270WF | 91x91 mm | WARM FILL |
RG270WF | 95x95 mm | WARM FILL |
Contact us without obligation