Machine Series RG270
Model | Box size | Configuration |
---|---|---|
RG270UC | 57x57 mm | ESL |
RG270UC | 70x70 mm | ESL |
RG270UC | 70x95 mm | ESL |
RG270UC | 91x91 mm | ESL |
RG270UC | 95x95 mm | ESL |
FIND OUT MORE ABOUT OUR GABLE TOP FILLERS FOR LIQUID EGG
RECEIVE PERSONALISED ADVICEWith over 20 years' experience in liquid egg packaging and the largest number of Gable Top liquid egg packaging machines installed in the world, we can offer the best guarantees and several competitive advantages for the packaging of egg products:
This is possible thanks to our in-depth knowledge of dosing processes and to solutions like the DDF dosing unit and bottom-up systems.
Model | Box size | Configuration |
---|---|---|
RG270UC | 57x57 mm | ESL |
RG270UC | 70x70 mm | ESL |
RG270UC | 70x95 mm | ESL |
RG270UC | 91x91 mm | ESL |
RG270UC | 95x95 mm | ESL |
Contact us without obligation