Download Area
Information on our solutions, technologies and maintenance contracts
TECHNICAL DATASHEETS
File | Size | |
---|---|---|
RG21.pdf | 1.22 MB | |
RG50.pdf | 1.16 MB | |
RG80.pdf | 1.10 MB | |
RG270.pdf | 1.33 MB | |
RG270C.pdf | 1.19 MB | |
RG280.pdf | 1.08 MB | |
RG280_USA.pdf | 266.46 KB |
Impact and Sustainability Reports
File | Size | |
---|---|---|
Impact Report 2022 | 941.58 KB | |
Sustainability Report 2023 | 2.69 MB |
Media Kit
File | Size | |
---|---|---|
Corporate Presentation 2023.pdf | 5.60 MB |
Logotypes
File | Size | |
---|---|---|
Galdi_logo.pdf | 33.67 KB | |
Galdi_logo.png | 72.33 KB | |
.AI (pc) | 1.25 MB | |
.AI (mac) | 14.81 KB |
Photos
File | Size | |
---|---|---|
IMG_0001.JPG | 11.31 MB | |
IMG_0557.JPG | 11.03 MB | |
IMG_0735.JPG | 12.01 MB | |
IMG_0770.JPG | 9.05 MB | |
IMG_0799.JPG | 13.60 MB | |
IMG_0805.JPG | 8.62 MB | |
IMG_0952.JPG | 12.69 MB | |
IMG_0965.JPG | 11.00 MB | |
IMG_1033.JPG | 10.73 MB | |
IMG_1037.JPG | 11.53 MB | |
IMG_1132.JPG | 12.67 MB | |
IMG_1172.JPG | 14.89 MB | |
IMG_1193.JPG | 9.46 MB | |
IMG_1582.JPG | 10.00 MB | |
IMG_1721.JPG | 10.48 MB | |
IMG_1751.jpg | 4.70 MB | |
IMG_1868.JPG | 9.74 MB | |
IMG_1912.JPG | 12.77 MB | |
IMG_5876.jpg | 8.57 MB | |
IMG_6033.jpg | 8.29 MB | |
IMG_8137.JPG | 8.12 MB | |
IMG_8424.JPG | 6.79 MB | |
IMG_8461.JPG | 8.96 MB | |
IMG_8630.JPG | 8.54 MB | |
IMG_8954.JPG | 10.52 MB | |
IMG_9102.JPG | 8.77 MB | |
IMG_9416.JPG | 9.34 MB | |
IMG_9630.JPG | 7.49 MB | |
IMG_9727.JPG | 11.19 MB | |
IMG_9864.JPG | 12.76 MB | |
IMG_9942.JPG | 8.27 MB |
Information, Codes of Conduct and Company Consents
File | Size | |
---|---|---|
LIE CUSTOMER Company Policy | 162.54 KB | |
LIE SUPPLIER Company Policy | 175.21 KB | |
LCR E-RECRUITMENT Policy | 97.75 KB | |
Newsletter Policy | 100.89 KB | |
Galdi Suppliers' Code of Conduct | 10.21 MB |